IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/Questionnaire/AUDIT-C | Version: 1.0.0-ballot | |||
Standards status: Informative | Computable Name: IEDIT_C | |||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.35.1 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
Generated Narrative: Questionnaire AUDIT-C
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
IEDIT_C | Questionnaire | http://iehr.ai/fhir/ie/core/Questionnaire/AUDIT-C#1.0.0-ballot | ||
/68517-2 | How many times in the past year have you have X or more drinks in a day | 0..1 | decimal | |
/68517-2-help | Where X is 5 for men and 4 for women, and a response of greater than, or equal to, 1 is positive. | 0..1 | display | |
/68519-8 | How many standard drinks containing alcohol do you have on a typical day | 0..1 | choice | Options: 5 options |
/68520-6 | How often do you have 6 or more drinks on 1 occasion | 0..1 | choice | Options: 5 options |
/75626-2 | Total score [AUDIT-C] | 0..1 | decimal | |
/75626-2-help | The Alcohol Use Disorders Identification Test C (AUDIT-C) is scored on a scale of 0-12 where the higher the score, the more likely the patient's drinking is hazardous. A score of 4 or more for men and 3 or more for women is considered positive for hazardous drinking or active alcohol use disorders. If the points are all from Question 1 alone where 2 and 3 are 0, it is likely the patient is drinking below recommended limits. The care provider may review the patients alcohol intake over that past few months to confirm accuracy. [PMID: 12695273] | 0..1 | display | |
Documentation for this format |
Options Sets
Answer options for /68519-8
Answer options for /68520-6