IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/Questionnaire/TAPS | Version: 1.0.0-ballot | |||
Standards status: Informative | Computable Name: TAPS | |||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.35.2 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
Generated Narrative: Questionnaire TAPS
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
TAPS | Questionnaire | http://iehr.ai/fhir/ie/core/Questionnaire/TAPS#1.0.0-ballot | ||
/96842-0 | How often have you used any tobacco product in past 12 months | 0..1 | choice | Options: 5 options |
/88037-7 | How often have you had five or more drinks in one day during the past year [Reported] | 0..1 | choice | Options: 5 options |
/88037-7-help | Some measures (like electronic Clinical Quality Measure (eCQM) used by CMS) define "risky drinker" differently based on gender: 4 or more drinks per day for women and 5 or more drinks per day for men. The LOINC for 4 or more drinks per day is [LOINC: 75889-6]. | 0..1 | display | |
/75889-6 | How often have you had four or more drinks in one day during the past year [Reported] | 0..1 | choice | Options: 5 options |
/75889-6-help | A question asked to determine if the patient is considered a 'risky drinker'. This term was created for, but not limited in use to, an electronic Clinical Quality Measure (eCQM) to be used in the CMS EHR Incentive Program for Meaningful Use. The eCQM allows for multiple ways to screen for alcohol misuse, including AUDIT-C [LOINC: 75626-2] or one of two questions that assess whether the patient consumes alcohol [LOINC: 75855-7] and the frequency of heavy drinking days (this LOINC). The LOINC for five (5) or more drinks per day is [LOINC: 88037-7]. | 0..1 | display | |
/96843-8 | How often have you used illegal or recreational drugs in past 12 months | 0..1 | choice | Options: 5 options |
/96844-6 | How often have you used any prescription medications just for the feeling, more than prescribed or that were not prescribed for you in past 12 months [TAPS] | 0..1 | string | |
Documentation for this format |
Options Sets
Answer options for /96842-0
Answer options for /88037-7
Answer options for /75889-6
Answer options for /96843-8