IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/Questionnaire/prapare-example | Version: 1.0.0-ballot | |||
Standards status: Informative | Computable Name: PRAPAREExample | |||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.35.6 | ||||
Usage:Clinical Focus: SDOH |
||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
Generated Narrative: Questionnaire prapare-example
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
PRAPAREExample | Questionnaire | http://iehr.ai/fhir/ie/core/Questionnaire/prapare-example#1.0.0-ballot | ||
/93025-5 | Protocol for Responding to and Assessing Patients' Assets, Risks, and Experiences [PRAPARE] | 0..1 | group | |
/93043-8 | Personal characteristics | 0..1 | group | |
/93043-8/93035-4 | Has season or migrant farm work been your or your family's main source of income at any point in past 2 years [PRAPARE] | 0..1 | choice | Options: 3 options |
/93043-8/54899-0 | Preferred language | 0..1 | choice | Options: 3 options |
/93042-0 | Family and home | 0..1 | group | |
/93042-0/63512-8 | How many people are living or staying at this address [#] | 0..1 | integer | |
/93042-0/71802-3 | Housing status | 0..1 | choice | Options: 3 options |
/93042-0/71802-3-help | Describes patients living arrangement | 0..1 | display | |
/93042-0/93033-9 | Are you worried about losing your housing [PRAPARE] | 0..1 | choice | Options: 3 options |
/93042-0/56799-0 | Address | 0..1 | string | |
/93041-2 | Money and resources | 0..1 | group | |
/93041-2/82589-3 | Highest level of educ | 0..1 | choice | Options: 4 options |
/93041-2/67875-5 | Employment status current | 0..1 | choice | Options: 5 options |
/93041-2/63586-2 | What was your best estimate of the total income of all family members from all sources, before taxes, in last year [PhenX] | 0..1 | decimal | |
/93041-2/93031-3 | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] | 0..* | choice | Options: 8 options |
/93041-2/93030-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | 0..* | choice | Options: 4 options |
/93040-4 | Social and emotional health | 0..1 | group | |
/93040-4/93029-7 | How often do you see or talk to people that you care about and feel close to [PRAPARE] | 0..1 | choice | Options: 5 options |
/93040-4/93038-8 | Stress is when someone feels tense, nervous, anxious or can't sleep at night because their mind is troubled. How stressed are you? | 0..1 | choice | Options: 6 options |
/93039-6 | Optional additional questions | 0..1 | group | |
/93039-6/93028-9 | Have you spent more than 2 nights in a row in a jail, prison, detention center, or juvenile correctional facility in past 1 year [PRAPARE] | 0..1 | choice | Options: 3 options |
/93039-6/93027-1 | Are you a refugee | 0..1 | choice | Options: 3 options |
/93039-6/93026-3 | Do you feel physically and emotionally safe where you currently live [PRAPARE] | 0..1 | choice | Options: 4 options |
/93039-6/76501-6 | Within the last year, have you been afraid of your partner or ex-partner | 0..1 | choice | Options: 2 options |
Documentation for this format |
Options Sets
Answer options for /93043-8/93035-4
Answer options for /93043-8/54899-0
Answer options for /93042-0/71802-3
Answer options for /93042-0/93033-9
Answer options for /93041-2/82589-3
Answer options for /93041-2/67875-5
Answer options for /93041-2/93031-3
Answer options for /93041-2/93030-5
Answer options for /93040-4/93029-7
Answer options for /93040-4/93038-8
Answer options for /93039-6/93028-9
Answer options for /93039-6/93027-1
Answer options for /93039-6/93026-3
Answer options for /93039-6/76501-6