IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-alcohol-drinking-status | Version: 1.0.0-ballot | |||
Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreAlcoholDrinkingStatus | ||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.57 | ||||
Copyright/Legal: Copyright © 2022 iEHR.ai - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. This resource includes SNOMED Clinical Terms™ (SNOMED CT®) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO). All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. “SNOMED” and “SNOMED CT” are registered trademarks of the IHTSDO. The rights to use and implement or implementation of SNOMED CT content are limited to the extent it is necessary to allow for the end use of this material. No further rights are granted in respect of the International Release and no further use of any SNOMED CT content by any other party is permitted. All copies of this resource must include this copyright statement and all information contained in this statement. |
The Drinking Status value set includes values that may be used to represent an individual’s current behaviour of alcohol drinking.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ie-core-alcohol-drinking-status
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
219006 | Current drinker |
105542008 | Non - drinker |
82581004 | Ex-drinker |
86933000 | Heavy drinker |
228277002 | Light drinker |
43783005 | Moderate drinker |
28127009 | Social drinker |
http://snomed.info/sct
where concept is-a 228273003 (Finding relating to alcohol drinking behavior)
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 731000124108 edition 01-Sep 2024
This value set expansion contains 127 concepts.
Code | System | Display |
219006 | http://snomed.info/sct | Current drinker |
105542008 | http://snomed.info/sct | Non - drinker |
82581004 | http://snomed.info/sct | Ex-drinker |
86933000 | http://snomed.info/sct | Heavy drinker |
228277002 | http://snomed.info/sct | Light drinker |
43783005 | http://snomed.info/sct | Moderate drinker |
28127009 | http://snomed.info/sct | Social drinker |
228273003 | http://snomed.info/sct | Finding relating to alcohol drinking behavior |
32553006 | http://snomed.info/sct | Hangover |
105543003 | http://snomed.info/sct | Non-drinker for personal reasons |
105544009 | http://snomed.info/sct | Non-drinker for religious reasons |
105545005 | http://snomed.info/sct | Non-drinker for medical reasons |
160575005 | http://snomed.info/sct | Light drinker - 1-2u/day |
160576006 | http://snomed.info/sct | Moderate drinker - 3-6u/day |
160577002 | http://snomed.info/sct | Heavy drinker - 7-9u/day |
160578007 | http://snomed.info/sct | Very heavy drinker - greater than 9 units/day |
160579004 | http://snomed.info/sct | Stopped drinking alcohol |
160582009 | http://snomed.info/sct | Ex-trivial drinker - less than 1 unit/day |
160583004 | http://snomed.info/sct | Ex-light drinker - (1-2u/day) |
160584005 | http://snomed.info/sct | Ex-moderate drinker - (3-6u/d) |
160585006 | http://snomed.info/sct | Ex-heavy drinker - (7-9u/day) |
160587003 | http://snomed.info/sct | Ex-very heavy drinker-(>9u/d) |
160588008 | http://snomed.info/sct | Spirit drinker |
160589000 | http://snomed.info/sct | Beer drinker |
160590009 | http://snomed.info/sct | Drinks beer and spirits |
160591008 | http://snomed.info/sct | Drinks wine |
228276006 | http://snomed.info/sct | Occasional drinker |
228278007 | http://snomed.info/sct | Fairly heavy drinker |
228279004 | http://snomed.info/sct | Very heavy drinker |
228280001 | http://snomed.info/sct | Hidden drinker |
228281002 | http://snomed.info/sct | Alcoholic |
228285006 | http://snomed.info/sct | Drinks at home |
228286007 | http://snomed.info/sct | Drinks at other people's homes |
228287003 | http://snomed.info/sct | Drinks in public places |
228288008 | http://snomed.info/sct | Park drinker |
228289000 | http://snomed.info/sct | Street drinker |
228290009 | http://snomed.info/sct | Drinks at work |
228291008 | http://snomed.info/sct | Drinks in licensed premises |
228292001 | http://snomed.info/sct | Drinks in public houses |
228293006 | http://snomed.info/sct | Drinks at restaurants |
228294000 | http://snomed.info/sct | Drinks at hotels |
228295004 | http://snomed.info/sct | Drinks at night clubs |
228297007 | http://snomed.info/sct | Drinks alone |
228298002 | http://snomed.info/sct | Drinks in company |
228299005 | http://snomed.info/sct | Drinks with family |
228300002 | http://snomed.info/sct | Drinks with spouse |
228301003 | http://snomed.info/sct | Drinks with children |
228302005 | http://snomed.info/sct | Drinks with friends |
228303000 | http://snomed.info/sct | Drinks with work colleagues |
228304006 | http://snomed.info/sct | Drinks with business associates |
228305007 | http://snomed.info/sct | Drinks with acquaintances |
228306008 | http://snomed.info/sct | Drinks with strangers |
228310006 | http://snomed.info/sct | Drinks in morning to get rid of hangover |
228312003 | http://snomed.info/sct | Drinks alcohol evenly through week |
228313008 | http://snomed.info/sct | Drinks alcohol unevenly through week |
228314002 | http://snomed.info/sct | Weekend drinker |
228315001 | http://snomed.info/sct | Binge drinker |
228316000 | http://snomed.info/sct | Alcoholic binges exceeding sensible amounts |
228317009 | http://snomed.info/sct | Alcoholic binges exceeding safe amounts |
228319007 | http://snomed.info/sct | Daily drinker |
228320001 | http://snomed.info/sct | Habitual drinker |
228321002 | http://snomed.info/sct | Drinks on empty stomach |
228322009 | http://snomed.info/sct | Drinking episode |
228323004 | http://snomed.info/sct | Drinking bout |
228324005 | http://snomed.info/sct | Drinking session |
228325006 | http://snomed.info/sct | Heavy drinking session |
228326007 | http://snomed.info/sct | Drinking binge |
228327003 | http://snomed.info/sct | Drinking day |
228332002 | http://snomed.info/sct | Salience of drink-related activities |
228334001 | http://snomed.info/sct | Priority given to drink-related activities |
228335000 | http://snomed.info/sct | Drinking takes priority over social obligations |
228336004 | http://snomed.info/sct | Drinking takes priority over family obligations |
228337008 | http://snomed.info/sct | Drinking takes priority over financial obligations |
228339006 | http://snomed.info/sct | Able to control drinking |
228340008 | http://snomed.info/sct | Unable to control drinking |
228341007 | http://snomed.info/sct | Unable to abstain from drinking |
228342000 | http://snomed.info/sct | Unable to control drinking once started |
228343005 | http://snomed.info/sct | Unable to control spontaneous drinking bouts |
228344004 | http://snomed.info/sct | Unable to stop drinking before intoxication |
228346002 | http://snomed.info/sct | Has no stratagem to control drinking |
228347006 | http://snomed.info/sct | Uses stratagems to control drinking |
228348001 | http://snomed.info/sct | Makes rules about drinking |
228350009 | http://snomed.info/sct | Behavioural tolerance to alcohol |
228351008 | http://snomed.info/sct | Physical tolerance to alcohol |
228352001 | http://snomed.info/sct | Psychological tolerance to alcohol |
228353006 | http://snomed.info/sct | Reverse tolerance to alcohol |
228354000 | http://snomed.info/sct | Drink driving |
228355004 | http://snomed.info/sct | Charged with drink driving offence |
228356003 | http://snomed.info/sct | Convicted of drunk driving |
228357007 | http://snomed.info/sct | Persistent effect of alcohol |
228358002 | http://snomed.info/sct | Feels effect of alcohol at work |
228359005 | http://snomed.info/sct | Difficulty getting up after drinking |
228361001 | http://snomed.info/sct | Ashamed of drinking |
228362008 | http://snomed.info/sct | Feels should cut down drinking |
228363003 | http://snomed.info/sct | Feels drinking is out of control |
228364009 | http://snomed.info/sct | Feels afraid of being an alcoholic |
228365005 | http://snomed.info/sct | Craving for alcohol |
266917007 | http://snomed.info/sct | Trivial drinker - <1u/day |
286857004 | http://snomed.info/sct | Ex-problem drinker |
289151002 | http://snomed.info/sct | Finding of drinking pattern |
289152009 | http://snomed.info/sct | Finding of frequency of drinking |
300939009 | http://snomed.info/sct | Abstinent alcoholic |
365968000 | http://snomed.info/sct | Drinking habits - finding |
365969008 | http://snomed.info/sct | Drinking environment - finding |
365970009 | http://snomed.info/sct | Company when drinking - finding |
365972001 | http://snomed.info/sct | Pattern of drinking through day - finding |
365973006 | http://snomed.info/sct | Pattern of alcohol consumption through week - finding |
365975004 | http://snomed.info/sct | Finding related to ability to control drinking |
365976003 | http://snomed.info/sct | Use of stratagems to control drinking - finding |
365978002 | http://snomed.info/sct | Tolerance to alcohol - finding |
365979005 | http://snomed.info/sct | Attitude to drinking - finding |
413968004 | http://snomed.info/sct | Denies alcohol abuse (finding) |
427013000 | http://snomed.info/sct | Alcohol consumption during pregnancy (finding) |
447087000 | http://snomed.info/sct | Drinks alcoholic cider (finding) |
704197006 | http://snomed.info/sct | Admits alcohol use (finding) |
704198001 | http://snomed.info/sct | Denies alcohol use |
713989000 | http://snomed.info/sct | Able to abstain from drinking |
714413008 | http://snomed.info/sct | Difficulty abstaining from drinking |
714423004 | http://snomed.info/sct | Does abstain from drinking (finding) |
714857001 | http://snomed.info/sct | Does not abstain from drinking (finding) |
783261004 | http://snomed.info/sct | Lifetime non-drinker of alcohol (finding) |
1234768002 | http://snomed.info/sct | Psychotic behaviour caused by ethanol |
1234773008 | http://snomed.info/sct | Aggression caused by ethanol (finding) |
1234777009 | http://snomed.info/sct | Disinhibition caused by ethanol |
12481000175105 | http://snomed.info/sct | Has access to alcohol (finding) |
568171000005100 | http://snomed.info/sct | Drinker of alcohol before confirmation of pregnancy (finding) |
10939881000119105 | http://snomed.info/sct | Unhealthy alcohol drinking behavior (finding) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |