IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/ValueSet/ie-core-vital-sign-result-type | Version: 1.0.0-ballot | |||
Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreVitalSignResultType | ||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.48.48 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
A set of SNOMED CT and LOINC concepts to classify Vital Sign Result Type
References
Generated Narrative: ValueSet ie-core-vital-sign-result-type
http://loinc.org
Code | Display |
2708-6 | Oxygen saturation in Arterial blood |
29463-7 | Body weight |
3140-1 | Body surface area Derived from formula |
3150-0 | Inhaled oxygen concentration |
3151-8 | Inhaled oxygen flow rate |
39156-5 | Body mass index (BMI) [Ratio] |
59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
59575-1 | Body mass index (BMI) [Percentile] Per age |
59576-9 | Body mass index (BMI) [Percentile] Per age and sex |
77606-2 | Weight-for-length Per age and sex |
8287-5 | Head Occipital-frontal circumference by Tape measure |
8289-1 | Head Occipital-frontal circumference Percentile |
8302-2 | Body height |
8306-3 | Body height --lying |
8310-5 | Body temperature |
8462-4 | Diastolic blood pressure |
8478-0 | Mean blood pressure |
8480-6 | Systolic blood pressure |
8867-4 | Heart rate |
9279-1 | Respiratory rate |
9843-4 | Head Occipital-frontal circumference |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 21 concepts
Code | System | Display |
2708-6 | http://loinc.org | Oxygen saturation in Arterial blood |
29463-7 | http://loinc.org | Body weight |
3140-1 | http://loinc.org | Body surface area Derived from formula |
3150-0 | http://loinc.org | Inhaled oxygen concentration |
3151-8 | http://loinc.org | Inhaled oxygen flow rate |
39156-5 | http://loinc.org | Body mass index (BMI) [Ratio] |
59408-5 | http://loinc.org | Oxygen saturation in Arterial blood by Pulse oximetry |
59575-1 | http://loinc.org | Body mass index (BMI) [Percentile] Per age |
59576-9 | http://loinc.org | Body mass index (BMI) [Percentile] Per age and sex |
77606-2 | http://loinc.org | Weight-for-length Per age and sex |
8287-5 | http://loinc.org | Head Occipital-frontal circumference by Tape measure |
8289-1 | http://loinc.org | Head Occipital-frontal circumference Percentile |
8302-2 | http://loinc.org | Body height |
8306-3 | http://loinc.org | Body height --lying |
8310-5 | http://loinc.org | Body temperature |
8462-4 | http://loinc.org | Diastolic blood pressure |
8478-0 | http://loinc.org | Mean blood pressure |
8480-6 | http://loinc.org | Systolic blood pressure |
8867-4 | http://loinc.org | Heart rate |
9279-1 | http://loinc.org | Respiratory rate |
9843-4 | http://loinc.org | Head Occipital-frontal circumference |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |