Generated Fri Nov 29 16:17:31 EST 2024, FHIR version 4.0.1 for iehr.fhir.ie.core#1.0.0-ballot (canonical = http://iehr.ai/fhir/ie/core (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/731000124108
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://example.org/michigan.gov/lara/license-type | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://example.org/michigan.gov/lara/license-type | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://www.nubc.org/CodeSystem/PatDischargeStatus | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://www.nubc.org/CodeSystem/PatDischargeStatus | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://iehr.ai/fhir/ie/core/ValueSet/ie-core-discharge-disposition--0|1.0.0-ballot | https://www.nubc.org/CodeSystem/PatDischargeStatus | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-hpra-hm | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://iehr.ai/fhir/ie/core/ValueSet/ie-core-medication-codes|1.0.0-ballot | http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-hpra-hm | auth = , candidates= |
Use Count: 10. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.org/michigan.gov/lara/license-type | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://iehr.ai/fhir/ie/core/CodeSystem/ie-core-hpra-hm | 2 | 0 | IE Core HPRA HM |
http://terminology.hl7.org/CodeSystem/PHOccupationalDataForHealthODH | 0 | 4 | Occupational Data for Health (ODH) |
https://www.nubc.org/CodeSystem/PatDischargeStatus | 0 | 2 | AHA NUBC Patient Discharge Status Codes |