IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Page standards status: Informative |
Generated Narrative: QuestionnaireResponse TAPS
LinkID | Text | Definition | Answer |
---|---|---|---|
TAPS | Questionnaire:Tobacco, Alcohol, Prescription medications, and other Substance use screen [TAPS] | ||
/96842-0 | How often have you used any tobacco product in past 12 months | LOINC LA6270-8: Never | |
/88037-7 | How often have you had five or more drinks in one day during the past year [Reported] | LOINC LA6270-8: Never | |
/75889-6 | How often have you had four or more drinks in one day during the past year [Reported] | LOINC LA6270-8: Never | |
/96843-8 | How often have you used illegal or recreational drugs in past 12 months | LOINC LA6270-8: Never | |
/96844-6 | How often have you used any prescription medications just for the feeling, more than prescribed or that were not prescribed for you in past 12 months [TAPS] | 0 | |
Documentation for this format |