IE (Ireland) Core Implementation Guide
1.0.0-ballot - Ballot
Publication Build: This will be filled in by the publication tooling
Official URL: http://iehr.ai/fhir/ie/core/StructureDefinition/ie-core-ethnicity | Version: 1.0.0-ballot | |||
Standards status: Trial-use | Maturity Level: 3 | Computable Name: IECoreEthnicityExtension | ||
Other Identifiers: OID:1.3.6.1.4.1.54392.5.2690.42.23 | ||||
Copyright/Legal: iEHR.ai, all rights reserved Creative Commons License |
This extension applies to the Patient, Person, and RelatedPerson resources and is used to indicate Ethnicity.
Context of Use
This extension may be used on the following element(s):
This Complex Extension for ethnicity allows one or more ethnicity codes of which:
An ethnicity
search parameter has been defined for this extension. However, there are no ethnicity search requirements for the client or server.
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | IE Core Ethnicity Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://iehr.ai/fhir/ie/core/StructureDefinition/ie-core-ethnicity" | |
value[x] | 1..1 | code | Value of extension Binding: IE Core ethnicity (required): Code for ethnicity | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | IE Core Ethnicity Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://iehr.ai/fhir/ie/core/StructureDefinition/ie-core-ethnicity" | |
value[x] | 1..1 | code | Value of extension Binding: IE Core ethnicity (required): Code for ethnicity | |
Documentation for this format |
This structure is derived from Extension
Summary
Simple Extension of type code: This extension applies to the Patient, Person, and RelatedPerson resources and is used to indicate Ethnicity.
Maturity: 3
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | IE Core Ethnicity Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://iehr.ai/fhir/ie/core/StructureDefinition/ie-core-ethnicity" | |
value[x] | 1..1 | code | Value of extension Binding: IE Core ethnicity (required): Code for ethnicity | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | IE Core Ethnicity Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://iehr.ai/fhir/ie/core/StructureDefinition/ie-core-ethnicity" | |
value[x] | 1..1 | code | Value of extension Binding: IE Core ethnicity (required): Code for ethnicity | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | required | IECoreEthnicity (a valid code from IE Core Ethnicity Codes)http://iehr.ai/fhir/ie/core/ValueSet/ie-core-ethnicity from this IG |